For screen reader problems with this website, please call951-354-77709 5 1 3 5 4 7 7 7 0Standard carrier rates apply to texts.
Riverside Appliances
951-354-7770
Samsung’s Family Hub™ Side-by-Side large capacity refrigerators are beautifully designed with a minimal display dispenser, modern design that blends beautifully into your kitchen and a finish that withstands everyday smudges.
Refrigerator | 1-Year Parts and Labor |
---|---|
Sealed Refrigeration System Only | 5-Year Parts and Labor |
Digital Inverter Compressor | 10-year Parts and 5-year Labor |
Window Size | 27.5 |
---|---|
Window Material | LCD |
Display Size | 21.5 |
Display Resolution | Full HD (1080x1920) |
Display Touch Type | C-Type |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | LPDDR4 2.5 GB, eMMC 8.0GB |
Connectivity | Yes |
Operating System | Tizen 4.0 |
Proximity Sensor | 1 EA |
Speaker | 25W |
Mic | 2 EA |
Camera | Yes (2M pixel x 1 EA) |
USB Port | 1 EA |
Family Hub™ | Yes |
---|---|
Internal Camera | Yes |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | All-Around Cooling |
Power Freeze and Power Cool Options | Yes |
Tempered Glass Spill Proof Shelves | 4 |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-QIN |
Multi Air Flow | Yes |
Refrigerant | R600a |
Modern Look Design | Yes |
Type | Side-by-Side |
Gallon Bins | 1 |
Total Bins | 5 |
Drawers | 2 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 4 |
Temperature Sensors | Yes |
Total Ice Capacity (lbs.) | 4.4 |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Yes |
Interior Light | Yes |
Shelves | 4 |
Bins | 2 |
Product Weight (lbs.) | 306 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.06 |
Freezer Capacity (cu. ft.) | 9.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 26.7 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Depth w/Door Open 90 Degrees (in.) | 51.32 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 4.4 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 35 |
Shipping Width (in.) | 37.75 |
Shipping Height (in.) | 75.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Depth Less Door (in.) | 28.94 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.06 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
Was $2,332.00
Save $532.01 Ends Oct 17, 2023
Qualifies for Save up to $500 on qualifying Samsung purchases.
Qualifies for Save $500 on qualifying Samsung purchases.
Was $2,443.00
Save $543.01 Ends Oct 18, 2023
Family Hub™
Large Capacity
Modern Look Design
In-Door Ice Maker
ENERGY STAR® Certified
Family Hub™ refrigerators make meal preparation more productive and fun with Wi-Fi technology enabling phot sharing, streaming music, meal planning and so much more.
With Family Board, use your refrigerator screen like a digital photo album.
Leave messages for your family with Notes. Personalize the notes with pictures, emojis or even voice messages.
Plan ahead by seeing into your refrigerator, so you always know what’s there and what isn’t.
Enjoy all your streaming music on your refrigerator. Seamlessly transition your music from your Samsung phone.
When it comes to having a lot of food options, refrigerator storage space is essential. The new Side-by-Side, with its in-door ice maker and adjustable shelves, give you the flexibility to more easily store whatever you need.
Produces ice at a high capacity while saving you shelf space for your frozen foods
Easily adjusted to fit taller items and provide flexible storage
Provides more shelf space inside the fridge
Explore features that are not only useful but beautiful. Anchored by a Fingerprint Resistant Finish that blends in with your kitchen, these modern features enhance your kitchen in more ways than one.
Multi-vent technology keeps a consistent temperature on every shelf and items evenly cooled.
The immaculate finish stays that way as it reduces smudges and minimizes cleaning.
Recessed handles and the display ice dispenser bring elegance and easy access.
Beautifully lights up your fridge so you can quickly spot what you want.
Multi-vent technology keeps a consistent temperature on every shelf and items evenly cooled.
Product Weight (lbs.) | 306 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.06 |
Freezer Capacity (cu. ft.) | 9.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 26.7 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Depth w/Door Open 90 Degrees (in.) | 51.32 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 4.4 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 35 |
Shipping Width (in.) | 37.75 |
Shipping Height (in.) | 75.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Depth Less Door (in.) | 28.94 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.06 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
Family Hub™ | Yes |
Internal Camera | Yes |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | All-Around Cooling |
Power Freeze and Power Cool Options | Yes |
Tempered Glass Spill Proof Shelves | 4 |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-QIN |
Multi Air Flow | Yes |
Refrigerant | R600a |
Modern Look Design | Yes |
Type | Side-by-Side |
Gallon Bins | 1 |
Total Bins | 5 |
Drawers | 2 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 4 |
Temperature Sensors | Yes |
Total Ice Capacity (lbs.) | 4.4 |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Yes |
Interior Light | Yes |
Shelves | 4 |
Bins | 2 |
Window Size | 27.5 |
Window Material | LCD |
Display Size | 21.5 |
Display Resolution | Full HD (1080x1920) |
Display Touch Type | C-Type |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | LPDDR4 2.5 GB, eMMC 8.0GB |
Connectivity | Yes |
Operating System | Tizen 4.0 |
Proximity Sensor | 1 EA |
Speaker | 25W |
Mic | 2 EA |
Camera | Yes (2M pixel x 1 EA) |
USB Port | 1 EA |
Refrigerator | 1-Year Parts and Labor |
Sealed Refrigeration System Only | 5-Year Parts and Labor |
Digital Inverter Compressor | 10-year Parts and 5-year Labor |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Samsung up to $500 October Rebate
Promotional Period: 2023-09-28 to 2023-10-31
Samsung $500 Bespoke Package Rebate